1-hour TSP Monitoring Results                
                       
Station AM1                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Mar-11 11:40 12:40 Sunny 150 340 500 Construction work in progress   <5 1808 8304
12:43 13:43 Sunny 160 340 500 Construction work in progress   <5 1808 8305
13:45 14:45 Sunny 177 340 500 Construction work in progress   <5 1808 8319
08-Mar-11 09:33 10:33 Cloudy 174 340 500 Construction work in progress   <5 1808 8311
10:35 11:35 Cloudy 168 340 500 Construction work in progress   <5 1808 8312
11:38 12:38 Cloudy 174 340 500 Construction work in progress   <5 1808 8318
14-Mar-11 09:30 10:30 Sunny 172 340 500 Construction work in progress   <5 1808 8371
10:33 11:33 Sunny 191 340 500 Construction work in progress   <5 1808 8372
11:35 12:35 Sunny 175 340 500 Construction work in progress   <5 1808 8374
19-Mar-11 09:00 10:00 Rainy 133 340 500 Construction work in progress   <5 1808 8379
10:02 11:02 Rainy 124 340 500 Construction work in progress   <5 1808 8394
11:04 12:04 Rainy 114 340 500 Construction work in progress   <5 1808 8381
25-Mar-11 09:25 10:25 Fine 153 340 500 Construction work in progress   <5 1808 8385
10:28 11:28 Fine 174 340 500 Construction work in progress   <5 1808 8387
11:30 12:30 Fine 168 340 500 Construction work in progress   <5 1808 8389
31-Mar-11 10:23 11:23 Fine 176 340 500 Construction work in progress   <5 1808 8548
11:25 12:25 Fine 147 340 500 Construction work in progress   <5 1808 8549
12:28 13:28 Fine 142 340 500 Construction work in progress   <5 1808 8570
      Min. 114              
      Max. 191              
      Average 160              
                       
* Please refer to the Wind Speed data in the EM&A Report